Number | Category | Brightness | View (horizontal / vertical) | Wavelength | Test Conditions | |||
1 | RED LED | 180~220MCD | 120°±5° | 620-625nm | 25℃,20mA | |||
2 | GREEN LED | 650~750MCD | 120°±5° | 520-525nm | 25℃,20mA | |||
3 | BLUE LED | 90~110MCD | 120°±5° | 465-470nm | 25℃,20mA | |||
LED chip | ||||||||
Number | LED constitute | Type | ||||||
1 | SMD | SMD 3528 | ||||||
Specifications | ||||||||
1 | Point spacing | 5mm | ||||||
2 | Drive mode | Constant current 1/8 sweep | ||||||
3 | Driver IC | MBI5024 | ||||||
4 | Module resolution | W32×H16 | ||||||
5 | Module pixels | 512 dots | ||||||
6 | Module size | 320*160mm | ||||||
7 | Box size (width x height) | 640*640mm | ||||||
8 | Box resolution | 64dots*64dots | ||||||
9 | Number of modules | 8pcs | ||||||
10 | Pixel density | 10,000 dots/㎡ | ||||||
11 | Material | Iron box | ||||||
12 | Box weight | 8.8KG | ||||||
13 | Brightness | 850-1000cd/㎡ | ||||||
14 | Perspective | Horizontal 140 °, vertical 140 ° | ||||||
15 | Minimum viewing distance | ≥10m | ||||||
16 | Gray scale | 16bit | ||||||
17 | Colour | 281 Trillion | ||||||
18 | Refresh rate | 1920HZ | ||||||
19 | Change frame frequency | 60fps | ||||||
20 | Input voltage | AC220V/50Hz or AC110V/60Hz | ||||||
21 | Power consumption (maximum / average) | 280/100 W/㎡ | ||||||
22 | Screen weight | 24kg/㎡ | ||||||
23 | Mean time between failures | >10,000 h | ||||||
24 | Service life | ≥100,000 h | ||||||
25 | IP protection class (front / rear) | IP65/IP43 | ||||||
26 | Temperature | ﹣20℃~+60℃or﹣40℃~+60℃ | ||||||
27 | Humidity | 10%-90%RH | ||||||
28 | Operating system | Colorlight or Linsn | ||||||
29 | Source code compatibility (using video processor) | AV,DVI,HDMI,SDI,S-Video,YPbPr. | ||||||
CopyRight ? 2019 Jiangsu Liangcai Electronics Co., Ltd. ICP:蘇ICP備16047866號-1 LINKS:
Jiangsu electronic display>Jiangsu LED display>Indoor led display >Changzhou led display>Outdoor led display